Type of Securities | Guaranteed Coupon Bonds. | ||||
Issue and trading currency | U.S. Dollar. | ||||
Aggregate principal amount | U.S.$200,000,000. | ||||
Nominal Value | U.S.$100 per Bond. | ||||
Number of Bonds offered | 2,000,000 Bonds. | ||||
ISIN | KZX000002803. | ||||
Guarantee | The payment of all amounts including interest and (or) principal and (or) penalty (as defined in the Prospectus) owing by the Issuer in respect of this Tranche will be unconditionally and irrevocably guaranteed by FRHC in accordance with the guarantee agreement dated 12 September 2024 (included in Schedule 1 of this document). Under the terms of the guarantee agreement, FRHC shall be jointly liable to the Bondholders for the Issuer’s performance of the obligations to pay off the principal amount of the Bonds, the amount of accrued interest, fees, forfeits, penalties, fines, debt recovery-related litigation fees, caused by the Issuer’s non-performance and (or) improper performance of obligations under the Bonds placed in accordance with the Offer Terms of the second Tranche and the Prospectus. For detailed information about FRHC please see the Prospectus, 10-K annual reports and 10-Q quarterly reports of FRHC published on the AIX website and the United States Securities and Exchange Commission. | ||||
Issue Date | 16 September 2024. | ||||
Maturity Date | 16 September 2026. | ||||
Admission to listing and trading | Applications have been made for the Bonds to be admitted to the Official List and to trading on the AIX on 16 September 2024. | ||||
Coupon Payment Dates | As stipulated in the coupon calendar below. | ||||
Coupon Interest Rate | 10,5% per annum, payable quarterly in arrear within 15 (fifteen) calendar days after (and including) each Coupon Payment Date. | ||||
Offering method | Offering of the Bonds will be made through the trading system of the AIX in accordance with the AIFC Market Rules, AIX Business Rules, AIX CSD Rules, and relevant AIX market notices. | ||||
Offer period opening and closing date | The Bonds can be offered during the entire period of circulation starting from the Issue Date until the Maturity Date through the trading system of the AIX in accordance with the AIFC Market Rules, AIX Business Rules, AIX CSD Rules and relevant AIX market notices. | ||||
Allotment of the Bonds | There is no book-building. The settlement of the Bond’s transactions executed on the AIX during the entire period of circulation period is T+2 in accordance with AIX CSD Rules. | ||||
Early redemption at the Option of the Bondholders – Put Option | N/A. | ||||
Early redemption at the Option of the Issuer – Call Option | N/A. | ||||
Estimated expenses | Estimated expenses associated with the preparation and offering of the Bonds, including listing fees, are expected to be U.S.$5,000. | ||||
Estimated net amount of proceeds | The net proceeds from the issuance are expected to amount to approximately U.S.$199,995,000 after deduction of fees and expenses related to the issuance of the Bonds. |
Olga Baskakova, Director | ||
(Name, position) | ||
/signed/ (seal) | ||
(Stamp and Signature) | ||
12.09.2024 | ||
Date |
Number | Coupon period commencement date | Coupon period expiry date and Record Date (23:59:59 Astana time) | Coupon Payment Dates (the first day of the coupon interest payment period) | The last day of the coupon interest payment period | Coupon Interest Rate (per annum) | ||||||||||||
1 | 16-Sep-24 | 15-Dec-24 | 16-Dec-24 | 31-Dec-24 | 10.50% | ||||||||||||
2 | 16-Dec-24 | 15-Mar-25 | 16-Mar-25 | 30-Mar-25 | 10.50% | ||||||||||||
3 | 16-Mar-25 | 15-Jun-25 | 16-Jun-25 | 30-Jun-25 | 10.50% | ||||||||||||
4 | 16-Jun-25 | 15-Sep-25 | 16-Sep-25 | 30-Sep-25 | 10.50% | ||||||||||||
5 | 16-Sep-25 | 15-Dec-25 | 16-Dec-25 | 30-Dec-25 | 10.50% | ||||||||||||
6 | 16-Dec-25 | 15-Mar-26 | 16-Mar-26 | 30-Mar-26 | 10.50% | ||||||||||||
7 | 16-Mar-26 | 15-Jun-26 | 16-Jun-26 | 30-Jun-26 | 10.50% | ||||||||||||
8 | 16-Jun-26 | 15-Sep-26 | 16-Sep-26 | 30-Sep-26 | 10.50% |
Olga Baskakova, Director | ||
(Name, position) | ||
/signed/ (seal) | ||
(Stamp and Signature) | ||
12.09.2024 | ||
Date |