Trading And Available-For-Sale Securities At Fair Value (Details) - USD ($) $ in Thousands |
Sep. 30, 2019 |
Mar. 31, 2019 |
---|---|---|
Trading securities | $ 163,823 | $ 167,949 |
Available for sale securities, at fair value | 8,588 | 2 |
Mutual Investment Fund | ||
Available for sale securities, at fair value | 690 | 0 |
Debt Security | ||
Available for sale securities, at fair value | 567 | 0 |
Preferred shares | ||
Available for sale securities, at fair value | 317 | 0 |
Equity securities | ||
Available for sale securities, at fair value | 2 | 2 |
Equity securities | ||
Trading securities | 101,058 | 105,017 |
Available for sale securities, at fair value | 2 | 2 |
Debt securities | ||
Trading securities | 62,765 | 62,691 |
Available for sale securities, at fair value | 567 | 0 |
Mutual investment funds | ||
Trading securities | 0 | 241 |
Available for sale securities, at fair value | 690 | 0 |
Certificates of Deposit | ||
Available for sale securities, at fair value | $ 7,012 | $ 0 |
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|