Label | Element | Value |
---|---|---|
Interest Paid, Excluding Capitalized Interest, Operating Activities | us-gaap_InterestPaidNet | $ 11,580,000 |
Interest Paid, Excluding Capitalized Interest, Operating Activities | us-gaap_InterestPaidNet | 26,506,000 |
Income Taxes Paid, Net | us-gaap_IncomeTaxesPaidNet | 46,170,000 |
Income Taxes Paid, Net | us-gaap_IncomeTaxesPaidNet | 12,186,000 |
Operating lease right-of-use assets obtained/disposed of in exchange for operating lease obligations during the period, net | frhc_OperatingLeaseRightOfUseAssetsObtainedDisposedOfInExchangeForOperatingLeaseObligationsDuringThePeriodNet | 2,665,000 |
Operating lease right-of-use assets obtained/disposed of in exchange for operating lease obligations during the period, net | frhc_OperatingLeaseRightOfUseAssetsObtainedDisposedOfInExchangeForOperatingLeaseObligationsDuringThePeriodNet | $ 9,803,000 |
X | ||||||||||
- Definition Operating lease right-of-use assets obtained/disposed of in exchange for operating lease obligations during the period, net No definition available.
|
X | ||||||||||
- Definition The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income, net of any cash received during the current period as refunds for the overpayment of taxes. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash paid for interest, excluding capitalized interest, classified as operating activity. Includes, but is not limited to, payment to settle zero-coupon bond for accreted interest of debt discount and debt instrument with insignificant coupon interest rate in relation to effective interest rate of borrowing attributable to accreted interest of debt discount. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|