| CUSTOMER LIABILITIES - Schedule of customer liabilities (Details) - USD ($) $ in Thousands | Jun. 30, 2022 | Mar. 31, 2022 | 
|---|---|---|
| Revenue, Major Customer [Line Items] | ||
| Customer liabilities | $ 1,652,643 | $ 1,416,954 | 
| Brokerage customers | ||
| Revenue, Major Customer [Line Items] | ||
| Customer liabilities | 1,104,135 | 1,078,048 | 
| Banking customers | ||
| Revenue, Major Customer [Line Items] | ||
| Customer liabilities | $ 548,508 | $ 338,906 | 
| X | ||||||||||
| 
- Definition Customer liabilities No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |