CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (Unaudited) - USD ($) $ in Thousands |
Total |
Total equity attributable to the shareholders' |
Common Stock |
Additional paid in capital |
Retained earnings |
Accumulated other comprehensive loss |
Non- controlling interest |
---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Mar. 31, 2022 | 59,542,212,000 | ||||||
Equity, beginning of period at Mar. 31, 2022 | $ 546,608 | $ 553,603 | $ 59 | $ 174,745 | $ 441,924 | $ (63,125) | $ (6,995) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Stock based compensation | 3,698 | 3,698 | 3,698 | ||||
Acquisition of insurance companies | (26,588) | (26,588) | (26,588) | ||||
Capital contributions | 677 | 677 | 677 | ||||
Foreign currency translation adjustments, net of tax effect | 21,990 | 21,990 | 21,990 | ||||
Other comprehensive reserve | 1,459 | 1,459 | 1,459 | ||||
Net income/(loss) | 59,072 | 61,066 | 61,066 | (1,994) | |||
Ending balance (in shares) at Jun. 30, 2022 | 59,542,212,000 | ||||||
Equity, end of period at Jun. 30, 2022 | $ 606,916 | 615,905 | $ 59 | 152,532 | 502,990 | (39,676) | (8,989) |
Beginning balance (in shares) at Mar. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||
Equity, beginning of period at Mar. 31, 2023 | $ 770,736 | 777,285 | $ 59 | 164,162 | 647,064 | (34,000) | (6,549) |
Equity, beginning of period (ASC 326 Adoption Impact) at Mar. 31, 2023 | (22,772) | (22,772) | (22,772) | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Stock based compensation | 1,233 | 1,233 | 1,233 | ||||
Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | |||
Purchase of Arbuz shares | 9,097 | 5,457 | 5,457 | 3,640 | |||
Foreign currency translation adjustments, net of tax effect | (1,760) | (1,760) | (1,760) | ||||
Other comprehensive reserve | 1,281 | 1,281 | 1,281 | ||||
Net income/(loss) | $ 67,921 | 68,102 | 68,102 | (181) | |||
Ending balance (in shares) at Jun. 30, 2023 | 59,659,191 | 59,659,191,000 | |||||
Equity, end of period at Jun. 30, 2023 | $ 825,736 | $ 822,277 | $ 59 | $ 165,395 | $ 691,302 | $ (34,479) | $ 3,459 |
X | ||||||||||
- Definition Adjustments to Additional Paid in Capital, Decrease Due To Acquisition Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Disposal Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|