Loans Issued (Details) - USD ($) $ in Thousands |
6 Months Ended | 12 Months Ended |
|---|---|---|
Sep. 30, 2019 |
Mar. 31, 2019 |
|
| Loans issued | $ 6,756 | $ 2,525 |
| Fair value of collateral | 311 | 4,718 |
| Uncollateralized non-bank loan | ||
| Loans issued | $ 2,651 | |
| Due dates | Sep, 2020 | |
| Weighted average interest rate | 2.00% | |
| Fair value of collateral | $ 0 | |
| Loan currency | USD | |
| Subordinated loan | ||
| Loans issued | $ 2,007 | |
| Due dates | Apr. 2024 | |
| Weighted average interest rate | 6.00% | |
| Fair value of collateral | $ 0 | |
| Loan currency | USD | |
| Subordinated loan | ||
| Loans issued | $ 1,536 | |
| Due dates | Sep, 2029 | |
| Weighted average interest rate | 12.00% | |
| Fair value of collateral | $ 0 | |
| Loan currency | UAH | |
| Bank customer loans | ||
| Loans issued | $ 562 | $ 637 |
| Due dates | Dec. 2019-May 2044 | May 2019 – Jan. 2039 |
| Weighted average interest rate | 12.87% | 13.34% |
| Fair value of collateral | $ 311 | $ 0 |
| Loan currency | RUB | RUB |
| Collateralized brokerage loans | ||
| Loans issued | $ 1,888 | |
| Due dates | Dec. 2019 | |
| Weighted average interest rate | 4.75% | |
| Fair value of collateral | $ 4,718 | |
| Loan currency | USD |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|