11. Customer Liabilities (Details) - USD ($) $ in Thousands |
Sep. 30, 2017 |
Mar. 31, 2017 |
||
|---|---|---|---|---|
| Customer liabilities | $ 14,488 | |||
| (Recast) | ||||
| Customer liabilities | [1] | $ 7,543 | ||
| Brokerage customers | ||||
| Customer liabilities | 8,029 | 4,039 | ||
| Banking customers | ||||
| Customer liabilities | $ 6,459 | $ 3,504 | ||
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|