11. Customer Liabilities (Details) - USD ($) $ in Thousands |
Dec. 31, 2017 |
Mar. 31, 2017 |
||
|---|---|---|---|---|
| Customer liabilities | $ 13,911 | |||
| (Recast) | ||||
| Customer liabilities | [1] | $ 7,635 | ||
| Brokerage customers | ||||
| Customer liabilities | 6,796 | |||
| Brokerage customers | (Recast) | ||||
| Customer liabilities | 4,167 | |||
| Banking customers | ||||
| Customer liabilities | $ 7,115 | |||
| Banking customers | (Recast) | ||||
| Customer liabilities | $ 3,468 | |||
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|