Cash and Cash Equivalents (Details 1) - USD ($) $ in Thousands |
Jun. 30, 2019 |
Mar. 31, 2019 |
---|---|---|
Remaining contractual maturity: up to 30 days | $ 8,065 | $ 7,083 |
Remaining contractual maturity: 30 - 90 days | 0 | 804 |
Total contractual maturity | $ 8,065 | $ 7,887 |
Corporate equity | ||
Average interest rate | 11.42% | 11.90% |
Remaining contractual maturity: up to 30 days | $ 8,065 | $ 4,328 |
Remaining contractual maturity: 30 - 90 days | 0 | 804 |
Total contractual maturity | 8,065 | $ 5,132 |
Corporate debt | ||
Average interest rate | 14.00% | |
Remaining contractual maturity: up to 30 days | 0 | $ 120 |
Remaining contractual maturity: 30 - 90 days | 0 | 0 |
Total contractual maturity | 0 | $ 120 |
Non-US sovereign debt | ||
Average interest rate | 8.25% | |
Remaining contractual maturity: up to 30 days | 0 | $ 2,635 |
Remaining contractual maturity: 30 - 90 days | 0 | 0 |
Total contractual maturity | $ 0 | $ 2,635 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|