Trading Securities (Details 1) - USD ($) $ in Thousands |
Jun. 30, 2019 |
Mar. 31, 2019 |
---|---|---|
Trading securities | $ 161,021 | $ 167,949 |
Level 1 | ||
Trading securities | 161,021 | 167,445 |
Level 2 | ||
Trading securities | 0 | 0 |
Level 3 | ||
Trading securities | 0 | 504 |
Equity securities | ||
Trading securities | 98,353 | 105,017 |
Equity securities | Level 1 | ||
Trading securities | 98,353 | 105,017 |
Equity securities | Level 2 | ||
Trading securities | 0 | 0 |
Equity securities | Level 3 | ||
Trading securities | 0 | 0 |
Debt securities | ||
Trading securities | 62,668 | 62,691 |
Debt securities | Level 1 | ||
Trading securities | 62,668 | 62,187 |
Debt securities | Level 2 | ||
Trading securities | 0 | 0 |
Debt securities | Level 3 | ||
Trading securities | 0 | 504 |
Mutual investment funds | ||
Trading securities | 0 | 241 |
Mutual investment funds | Level 1 | ||
Trading securities | 0 | 241 |
Mutual investment funds | Level 2 | ||
Trading securities | 0 | 0 |
Mutual investment funds | Level 3 | ||
Trading securities | $ 0 | $ 0 |
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|