Annual report pursuant to Section 13 and 15(d)

SEGMENT REPORTING - Income Statement (Details)

v3.23.1
SEGMENT REPORTING - Income Statement (Details) - USD ($)
$ in Thousands
12 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2020
Segment Reporting Information [Line Items]      
Fee and commission income $ 335,444 $ 215,996 $ 61,192
Net gain on trading securities 156,345 25,911 8,332
Interest income 90,153 22,815 13,581
Net (loss)/gain on foreign exchange operations 1,979 1,143 288
Net gain on derivatives 946 86 0
TOTAL REVENUE, NET 584,867 265,951 83,393
Interest expense 65,449 18,606 10,200
Fee and commission expense 73,243 65,978 19,415
Operating expense 88,564 35,453 25,678
Provision for impairment losses/(recoveries) 2,206 1,517 (1,254)
Other expense/(income), net 1,312 (106) 263
TOTAL EXPENSE 230,774 121,448 54,302
INCOME BEFORE INCOME TAX 354,093 144,503 29,091
Income tax expense (38,529) (23,362) (4,933)
INCOME FROM CONTINUING OPERATIONS 315,564 121,141 24,158
Central Asia      
Segment Reporting Information [Line Items]      
Fee and commission income 24,374 17,055 2,810
Net gain on trading securities 11,604 18,414 8,121
Interest income 75,130 18,498 7,932
Net (loss)/gain on foreign exchange operations 6,012 1,658 517
Net gain on derivatives 946 86 0
TOTAL REVENUE, NET 118,066 55,711 19,380
Interest expense 54,894 12,770 9,533
Fee and commission expense 7,945 1,211 629
Operating expense 42,076 19,674 18,262
Provision for impairment losses/(recoveries) 2,149 1,014 (1,254)
Other expense/(income), net 489 (88) 282
TOTAL EXPENSE 107,553 34,581 27,452
INCOME BEFORE INCOME TAX 10,513 21,130 (8,072)
Income tax expense 1,237 210 (16)
INCOME FROM CONTINUING OPERATIONS 11,750 21,340 (8,088)
Europe      
Segment Reporting Information [Line Items]      
Fee and commission income 306,525 197,844 58,382
Net gain on trading securities 142,195 8 257
Interest income 14,540 3,635 5,451
Net (loss)/gain on foreign exchange operations (5,598) (300) (313)
Net gain on derivatives 0 0 0
TOTAL REVENUE, NET 457,662 201,187 63,777
Interest expense 8,747 3,663 343
Fee and commission expense 64,518 64,521 18,600
Operating expense 27,069 10,921 3,500
Provision for impairment losses/(recoveries) 57 108 0
Other expense/(income), net 7 (3) (11)
TOTAL EXPENSE 100,398 79,210 22,432
INCOME BEFORE INCOME TAX 357,264 121,977 41,345
Income tax expense (26,786) (14,013) (4,467)
INCOME FROM CONTINUING OPERATIONS 330,478 107,964 36,878
US      
Segment Reporting Information [Line Items]      
Fee and commission income 4,545 1,097 0
Net gain on trading securities 2,546 7,489 (46)
Interest income 483 682 198
Net (loss)/gain on foreign exchange operations 1,565 (215) 84
Net gain on derivatives 0 0 0
TOTAL REVENUE, NET 9,139 9,053 236
Interest expense 1,808 2,173 324
Fee and commission expense 780 246 186
Operating expense 19,136 4,843 3,916
Provision for impairment losses/(recoveries) 0 395 0
Other expense/(income), net 819 (15) (8)
TOTAL EXPENSE 22,543 7,642 4,418
INCOME BEFORE INCOME TAX (13,404) 1,411 (4,182)
Income tax expense (12,989) (9,559) (450)
INCOME FROM CONTINUING OPERATIONS (26,393) (8,148) (4,632)
Middle East/Caucasus      
Segment Reporting Information [Line Items]      
Fee and commission income 0 0 0
Net gain on trading securities 0 0 0
Interest income 0 0 0
Net (loss)/gain on foreign exchange operations 0 0 0
Net gain on derivatives 0 0 0
TOTAL REVENUE, NET 0 0 0
Interest expense 0 0 0
Fee and commission expense 0 0 0
Operating expense 283 15 0
Provision for impairment losses/(recoveries) 0 0 0
Other expense/(income), net (3) 0 0
TOTAL EXPENSE 280 15 0
INCOME BEFORE INCOME TAX (280) (15) 0
Income tax expense 9 0 0
INCOME FROM CONTINUING OPERATIONS $ (271) $ (15) $ 0