Quarterly report pursuant to Section 13 or 15(d)

FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details)

v3.23.1
FEE AND COMMISSION INCOME/EXPENSE-Schedule of commission income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Brokerage services $ 75,343 $ 89,313 $ 158,943 $ 162,548
Bank services 5,779 1,029 9,592 1,733
Underwriting and market-making services 1,587 1,780 3,230 4,004
Other fee and commission income 448 903 838 2,855
Total fee and commission income 83,157 93,025 172,603 171,140
Central Asia        
Brokerage services 11,512 2,091 15,115 3,652
Bank services 5,779 1,029 9,592 1,733
Underwriting and market-making services 1,587 1,780 3,230 4,004
Other fee and commission income 189 366 322 2,133
Total fee and commission income 19,067 5,266 28,259 11,522
Europe        
Brokerage services 62,781 86,057 141,644 156,762
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 259 537 516 722
Total fee and commission income 63,040 86,594 142,160 157,484
U.S.        
Brokerage services 1,050 1,165 2,184 2,134
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income 1,050 1,165 2,184 2,134
Middle East/Caucasus        
Brokerage services 0 0 0 0
Bank services 0 0 0 0
Underwriting and market-making services 0 0 0 0
Other fee and commission income 0 0 0 0
Total fee and commission income $ 0 $ 0 $ 0 $ 0