Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Results by segment (Details)

v3.23.1
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Segment Reporting Information [Line Items]        
Fee and commission income $ 83,157 $ 93,025 $ 172,603 $ 171,140
Debt Securities, Trading, Gain (Loss) 9,005 181,603 13,439 190,285
Debt Securities, Available-for-sale, Realized Gain (Loss) 716 (622) 123 (653)
Investment Income, Interest 58,999 26,619 107,562 48,857
Insurance underwriting income 26,200 16,022 50,440 30,098
Foreign Currency Transaction Gain (Loss), before Tax 4,555 1,508 9,148 2,716
Derivative, Gain (Loss) on Derivative, Net (2,320) (656) (1,054) (715)
Total revenue, net 180,312 317,499 352,261 441,728
Fee and commission expense 18,439 22,651 41,754 43,844
Interest expense 40,863 16,716 80,934 30,962
Insurance claims incurred, net of reinsurance 17,475 13,513 34,167 24,809
Operating expense 37,760 21,770 75,759 41,191
Provision for impairment losses/(recoveries) 3,726 978 6,154 1,245
Other expense/(income), net 192 786 (368) 795
TOTAL EXPENSE       142,846
TOTAL EXPENSE 118,455 76,414 238,400 142,846
INCOME BEFORE INCOME TAX 61,857 241,085 113,861 298,882
Income tax expense (12,619) (32,094) (21,498) (37,220)
INCOME FROM CONTINUING OPERATIONS 49,238 208,991 92,363 [1] 261,662 [1]
Total stock based compensation 1,704 2,271 3,581 3,365
Central Asia        
Segment Reporting Information [Line Items]        
Fee and commission income 19,067 5,266 28,259 11,522
Debt Securities, Trading, Gain (Loss) 15,828 2,756 37,417 11,698
Debt Securities, Available-for-sale, Realized Gain (Loss) 716 (622) 123 (653)
Investment Income, Interest 46,275 24,206 85,185 45,035
Insurance underwriting income 26,200 16,022 50,440 30,098
Foreign Currency Transaction Gain (Loss), before Tax 7,601 1,304 11,869 2,774
Derivative, Gain (Loss) on Derivative, Net (2,320) (656) (1,054) (715)
Total revenue, net 113,367 48,276 212,239 99,759
Fee and commission expense 11,812 2,123 22,527 4,654
Interest expense 34,562 14,490 66,530 26,758
Insurance claims incurred, net of reinsurance 17,475 13,513 34,167 24,809
Operating expense 21,715 12,206 42,482 23,081
Provision for impairment losses/(recoveries) 3,732 978 6,164 1,233
Other expense/(income), net 94 794 (407) 800
TOTAL EXPENSE       81,335
TOTAL EXPENSE 89,390 44,104 171,463  
INCOME BEFORE INCOME TAX 23,977 4,172 40,776 18,424
Income tax expense (534) 135 (596) 22
INCOME FROM CONTINUING OPERATIONS 23,443 4,307 40,180 18,446
Total stock based compensation 1,036 1,384 2,138 2,032
Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 63,040 86,594 142,160 157,484
Debt Securities, Trading, Gain (Loss) (7,210) 178,951 (22,634) 178,993
Debt Securities, Available-for-sale, Realized Gain (Loss) 0 0 0 0
Investment Income, Interest 10,177 2,400 15,388 3,762
Insurance underwriting income 0 0 0 0
Foreign Currency Transaction Gain (Loss), before Tax (2,400) 166 (1,830) (60)
Derivative, Gain (Loss) on Derivative, Net 0 0 0 0
Total revenue, net 63,607 268,111 133,084 340,179
Fee and commission expense 6,474 20,360 18,901 38,840
Interest expense 2,964 1,805 5,660 3,503
Insurance claims incurred, net of reinsurance 0 0 0 0
Operating expense 10,534 4,952 22,099 9,744
Provision for impairment losses/(recoveries) (1) 0 (2) 12
Other expense/(income), net 101 (8) 97 (5)
TOTAL EXPENSE       52,094
TOTAL EXPENSE 20,072 27,109 46,755  
INCOME BEFORE INCOME TAX 43,535 241,002 86,329 288,085
Income tax expense (6,623) (8,152) (13,846) (14,014)
INCOME FROM CONTINUING OPERATIONS 36,912 232,850 72,483 274,071
Total stock based compensation 135 196 291 288
U.S.        
Segment Reporting Information [Line Items]        
Fee and commission income 1,050 1,165 2,184 2,134
Debt Securities, Trading, Gain (Loss) 387 (104) (1,344) (406)
Debt Securities, Available-for-sale, Realized Gain (Loss) 0 0 0 0
Investment Income, Interest 2,547 13 6,989 60
Insurance underwriting income 0 0 0 0
Foreign Currency Transaction Gain (Loss), before Tax (665) 38 (899) 2
Derivative, Gain (Loss) on Derivative, Net 0 0 0 0
Total revenue, net 3,319 1,112 6,930 1,790
Fee and commission expense 144 168 297 350
Interest expense 3,337 421 8,744 701
Insurance claims incurred, net of reinsurance 0 0 0 0
Operating expense 5,093 4,583 10,360 8,372
Provision for impairment losses/(recoveries) (5) 0 (8) 0
Other expense/(income), net (3) 0 (8) 0
TOTAL EXPENSE       9,423
TOTAL EXPENSE 8,566 5,172 19,385  
INCOME BEFORE INCOME TAX (5,247) (4,060) (12,455) (7,633)
Income tax expense (5,472) (24,077) (7,077) (23,228)
INCOME FROM CONTINUING OPERATIONS (10,719) (28,137) (19,532) (30,861)
Total stock based compensation 533 691 1,152 1,045
Middle East/Caucasus        
Segment Reporting Information [Line Items]        
Fee and commission income 0 0 0 0
Debt Securities, Trading, Gain (Loss) 0 0 0 0
Debt Securities, Available-for-sale, Realized Gain (Loss) 0 0 0 0
Investment Income, Interest 0 0 0 0
Insurance underwriting income 0 0 0 0
Foreign Currency Transaction Gain (Loss), before Tax 19 0 8 0
Derivative, Gain (Loss) on Derivative, Net 0 0 0 0
Total revenue, net 19 0 8 0
Fee and commission expense 9 0 29 0
Interest expense 0 0 0 0
Insurance claims incurred, net of reinsurance 0 0 0 0
Operating expense 418 29 818  
Operating expense       (6)
Provision for impairment losses/(recoveries) 0 0 0 0
Other expense/(income), net 0 0 (50) 0
TOTAL EXPENSE       (6)
TOTAL EXPENSE 427 29 797  
INCOME BEFORE INCOME TAX (408) (29) (789) 6
Income tax expense 10 0 21 0
INCOME FROM CONTINUING OPERATIONS (398) (29) (768) 6
Total stock based compensation $ 0 $ 0 $ 0 $ 0
[1] * Please see Note 4