TRADE PAYABLES (Details) - USD ($) |
Mar. 31, 2021 |
Mar. 31, 2020 |
|---|---|---|
| Trade payables | $ 22,304,000 | $ 8,398,000 |
| Guarantee Fee Received | ||
| Trade payables | 31,000 | 0 |
| Margin lending payable | ||
| Trade payables | 20,120,000 | 6,101,000 |
| Payables to suppliers of goods and services | ||
| Trade payables | 1,708,000 | 202,000 |
| Trade payable for securities purchased | ||
| Trade payables | 264,000 | 1,860,000 |
| Other Liabilities | ||
| Trade payables | $ 181,000 | $ 235,000 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|