BROKERAGE AND OTHER RECEIVABLES NET (Details) - USD ($) |
Jun. 30, 2021 |
Mar. 31, 2021 |
---|---|---|
Brokerage and other receivables, net | $ 121,450,000 | $ 64,801,000 |
Bonds coupon receivable | ||
Brokerage and other receivables, net | 1,791,000 | 0 |
Margin lending receivables | ||
Brokerage and other receivables, net | 112,972,000 | 58,095,000 |
Receivables from brokerage clients | ||
Brokerage and other receivables, net | 3,750,000 | 4,199,000 |
Long-term installments receivables | ||
Brokerage and other receivables, net | 1,162,000 | 1,280,000 |
Receivable for underwriting market-making services | ||
Brokerage and other receivables, net | 754,000 | 564,000 |
Receivable from sale of securities | ||
Brokerage and other receivables, net | 472,000 | 484,000 |
Dividends accrued | ||
Brokerage and other receivables, net | 444,000 | 1,392,000 |
Bank commissions receivable | ||
Brokerage and other receivables, net | 230,000 | 767,000 |
Other receivables | ||
Brokerage and other receivables, net | 1,857,000 | 56,000 |
Allowance for receivables | ||
Brokerage and other receivables, net | $ 1,982,000 | $ 2,036,000 |
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|