LOANS ISSUED (Details) - USD ($)  | 
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
Jun. 30, 2021  | 
Mar. 30, 2021  | 
Mar. 31, 2021  | 
|
| Loans issued | $ 13,385,000 | $ 11,667,000 | |
| Loan Currency | USD | ||
| Subordinated loan | |||
| Loans issued | $ 5,065,000 | 5,033,000 | |
| Loan Currency | USD | USD | |
| Fair value of collateral | $ 0 | $ 0 | |
| Due dates | December 2022- April 2024 | December 2022-April 2024 | |
| Weighted average interest rate | 3.69% | 3.69% | |
| Uncollateralized non-bank loan | |||
| Loans issued | $ 18,000 | $ 2,382,000 | |
| Loan Currency | EUR | USD | |
| Fair value of collateral | $ 0 | $ 0 | |
| Due dates | December 2021 | January 2022 – February 2022 | |
| Weighted average interest rate | 2.00% | 3.00% | |
| Uncollateralized non-bank loan 1 | |||
| Loans issued | $ 1,384,000 | ||
| Loan Currency | RUB | ||
| Fair value of collateral | $ 0 | ||
| Due dates | May 2021 | ||
| Weighted average interest rate | 13.00% | ||
| Subordinated loan 1 | |||
| Loans issued | $ 1,355,000 | $ 1,331,000 | |
| Loan Currency | UAH | UAH | |
| Fair value of collateral | $ 0 | $ 0 | |
| Due dates | September 2029 | September 2029 | |
| Weighted average interest rate | 7.00% | 7.00% | |
| Bank customer loans loan | |||
| Loans issued | $ 5,898,000 | $ 880,000 | |
| Loan Currency | KZT | KZT | |
| Fair value of collateral | $ 799,000 | $ 729,000 | |
| Due dates | July 2021 - June 2036 | March 2024 | |
| Weighted average interest rate | 12.17% | 15.41% | |
| Bank customer loans 1 | |||
| Loans issued | $ 1,049,000 | $ 657,000 | |
| Loan Currency | RUB | RUB | |
| Fair value of collateral | $ 747,000 | $ 611,000 | |
| Due dates | July 2021 - September 2045 | July 2021- September 2045 | |
| Weighted average interest rate | 10.00% | 11.27% | 
| X | ||||||||||
- References No definition available. 
  | 
| X | ||||||||||
- References No definition available. 
  | 
| X | ||||||||||
- References No definition available. 
  | 
| X | ||||||||||
- References No definition available. 
  | 
| X | ||||||||||
- Definition The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |