STOCKHOLDERS EQUITY (Details Narrative) - USD ($) $ in Thousands |
1 Months Ended | 3 Months Ended | ||
---|---|---|---|---|
May 18, 2021 |
Dec. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Stock-based compensation expense | $ 2,162 | $ 525 | ||
56 employees [Member] | ||||
Ristricted stock granted, shares | 1,031,500 | |||
Three employees [Member] | ||||
Ristricted stock granted, shares | 15,000 | |||
Three year vesting conditions [Member] | ||||
Ristricted stock granted, shares | 206,300 | |||
Three year vesting conditions [Member] | Three employees [Member] | ||||
Ristricted stock granted, shares | 6,000 | |||
Two year vesting conditions [Member] | ||||
Ristricted stock granted, shares | 211,658 | |||
Two year vesting conditions [Member] | Three employees [Member] | ||||
Ristricted stock granted, shares | 4,500 | |||
One year vesting conditions [Member] | ||||
Ristricted stock granted, shares | 200,942 | |||
One year vesting conditions [Member] | Three employees [Member] | ||||
Ristricted stock granted, shares | 4,500 |
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|