Quarterly report pursuant to Section 13 or 15(d)

RESTATEMENT - STATEMENT OF OPERATIONS (Details)

v3.23.1
RESTATEMENT - STATEMENT OF OPERATIONS (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2021
Dec. 31, 2020
New Accounting Pronouncements or Change in Accounting Principle [Line Items]        
Fee and commission income $ 91,411 $ 58,099 $ 262,715 $ 135,987
Net gain on trading securities 7,014 13,972 195,270 19,243
Interest income 24,799 5,224 59,339 11,762
Net (loss)/gain on foreign exchange operations 1,106 103 3,773 142
Net (loss)/gain on derivative (314) 946 (1,028) 61
TOTAL REVENUE, NET 124,016 78,344 520,069 167,195
As previously reported        
New Accounting Pronouncements or Change in Accounting Principle [Line Items]        
Fee and commission income 122,237 74,333 336,178 171,949
Net gain on trading securities 403 18,944 185,554 36,330
Interest income 22,907 7,374 61,047 16,571
Net (loss)/gain on foreign exchange operations 451 (1,413) 885 1,359
Net (loss)/gain on derivative (314) 995 (1,028) 149
TOTAL REVENUE, NET 145,684 100,233 582,636 226,358
Adjustments for discontinued operations        
New Accounting Pronouncements or Change in Accounting Principle [Line Items]        
Fee and commission income (25,905) (14,385) (65,251) (33,603)
Net gain on trading securities 6,611 (4,972) 9,716 (17,087)
Interest income (3,029) (3,999) (9,920) (7,168)
Net (loss)/gain on foreign exchange operations 655 1,516 2,888 (1,217)
Net (loss)/gain on derivative 0 (49) 0 (88)
TOTAL REVENUE, NET (21,668) (21,889) (62,567) (59,163)
Discontinued Operations        
New Accounting Pronouncements or Change in Accounting Principle [Line Items]        
Fee and commission income 96,332 59,948 270,927 138,346
Net gain on trading securities 7,014 13,972 195,270 19,243
Interest income 19,878 3,375 51,127 9,403
Net (loss)/gain on foreign exchange operations 1,106 103 3,773 142
Net (loss)/gain on derivative (314) 946 (1,028) 61
TOTAL REVENUE, NET 124,016 78,344 520,069 167,195
Correction of errors        
New Accounting Pronouncements or Change in Accounting Principle [Line Items]        
Fee and commission income (4,921) (1,849) (8,212) (2,359)
Net gain on trading securities 0 0 0 0
Interest income 4,921 1,849 8,212 2,359
Net (loss)/gain on foreign exchange operations 0 0 0 0
Net (loss)/gain on derivative 0 0 0 0
TOTAL REVENUE, NET $ 0 $ 0 $ 0 $ 0