7. Brokerage and Other Receivables, Net (Details) - USD ($) $ in Thousands |
Mar. 31, 2018 |
Mar. 31, 2017 |
||
---|---|---|---|---|
Brokerage and other receivables, net | $ 21,109 | |||
(Recast) | ||||
Brokerage and other receivables, net | [1] | $ 481 | ||
Margin lending receivables | ||||
Brokerage and other receivables, net | 14,753 | 0 | ||
Receivable from purchase or sale of securities | ||||
Brokerage and other receivables, net | 4,905 | 0 | ||
Bank commissions receivable | ||||
Brokerage and other receivables, net | 1,016 | 260 | ||
Receivables from brokerage clients | ||||
Brokerage and other receivables, net | 659 | 208 | ||
Bonds coupon receivable | ||||
Brokerage and other receivables, net | 119 | 0 | ||
Receivable for underwriting market-making services | ||||
Brokerage and other receivables, net | 72 | 68 | ||
Other receivables | ||||
Brokerage and other receivables, net | 8 | 10 | ||
Allowance for receivables | ||||
Brokerage and other receivables, net | $ (423) | $ (65) | ||
|
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|