20. Fee and Commission Income/(Expense) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
||||
Fee and commission income | $ 10,796 | ||||
Fee and commission expense | 2,066 | ||||
(Recast) | |||||
Fee and commission income | [1] | $ 4,090 | |||
Fee and commission expense | [1] | 346 | |||
Brokerage services | |||||
Fee and commission income | 5,181 | 878 | |||
Fee and commission expense | 239 | 35 | |||
Bank services | |||||
Fee and commission income | 3,419 | 1,100 | |||
Fee and commission expense | 1,483 | 203 | |||
Underwriting services | |||||
Fee and commission income | 1,911 | 428 | |||
Agency fees | |||||
Fee and commission income | 0 | 1,561 | |||
Other commission income | |||||
Fee and commission income | 285 | 123 | |||
Exchange services | |||||
Fee and commission expense | 189 | 78 | |||
Central Depository services | |||||
Fee and commission expense | $ 155 | $ 30 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of fees incurred for commissions on mutual funds and insurance products. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|