Trading Securities (Details) - USD ($) $ in Thousands |
Sep. 30, 2018 |
Mar. 31, 2018 |
||
---|---|---|---|---|
Trading securities | $ 148,407 | |||
(Recast) | ||||
Trading securities | [1] | $ 212,595 | ||
Equity securities | ||||
Trading securities | 109,552 | |||
Equity securities | (Recast) | ||||
Trading securities | 177,339 | |||
Debt securities | ||||
Trading securities | 38,610 | |||
Debt securities | (Recast) | ||||
Trading securities | 34,986 | |||
Mutual investment funds | ||||
Trading securities | $ 245 | |||
Mutual investment funds | (Recast) | ||||
Trading securities | $ 270 | |||
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|