Customer Liabilities (Details) - USD ($) $ in Thousands |
Sep. 30, 2018 |
Mar. 31, 2018 |
||
---|---|---|---|---|
Customer liabilities | $ 69,840 | |||
(Recast) | ||||
Customer liabilities | [1] | $ 30,672 | ||
Banking customers | ||||
Customer liabilities | 39,072 | |||
Banking customers | (Recast) | ||||
Customer liabilities | 9,305 | |||
Brokerage customers | ||||
Customer liabilities | $ 30,768 | |||
Brokerage customers | (Recast) | ||||
Customer liabilities | $ 21,367 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|