6. Trading and Available-For-Sale Securities at Fair Value (Details 1) - USD ($) $ in Thousands |
Mar. 31, 2019 |
Mar. 31, 2018 |
---|---|---|
Trading securities | $ 167,949 | |
(Recast) | ||
Trading securities | $ 212,595 | |
Level 1 | ||
Trading securities | 167,445 | 212,595 |
Level 2 | ||
Trading securities | 0 | 0 |
Level 3 | ||
Trading securities | 504 | 0 |
Equity securities | ||
Trading securities | 105,017 | 177,339 |
Equity securities | Level 1 | ||
Trading securities | 105,017 | 177,339 |
Equity securities | Level 2 | ||
Trading securities | 0 | 0 |
Equity securities | Level 3 | ||
Trading securities | 0 | 0 |
Debt securities | ||
Trading securities | 62,691 | 34,986 |
Debt securities | Level 1 | ||
Trading securities | 62,187 | 34,986 |
Debt securities | Level 2 | ||
Trading securities | 0 | 0 |
Debt securities | Level 3 | ||
Trading securities | 504 | 0 |
Mutual investment funds | ||
Trading securities | 241 | 270 |
Mutual investment funds | Level 1 | ||
Trading securities | 241 | 270 |
Mutual investment funds | Level 2 | ||
Trading securities | 0 | 0 |
Mutual investment funds | Level 3 | ||
Trading securities | $ 0 | $ 0 |
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|