7. Brokerage and Other Receivables, Net (Details) - USD ($) $ in Thousands |
Mar. 31, 2019 |
Mar. 31, 2018 |
|---|---|---|
| Brokerage and other receivables, net | $ 73,836 | |
| (Recast) | ||
| Brokerage and other receivables, net | $ 24,885 | |
| Margin lending receivables | ||
| Brokerage and other receivables, net | 46,716 | 17,276 |
| Receivable from purchase or sale of securities | ||
| Brokerage and other receivables, net | 27,684 | 6,061 |
| Receivables from brokerage clients | ||
| Brokerage and other receivables, net | 824 | 710 |
| Dividends accrued | ||
| Brokerage and other receivables, net | 108 | 0 |
| Receivable for underwriting market-making services | ||
| Brokerage and other receivables, net | 88 | 72 |
| Other receivables | ||
| Brokerage and other receivables, net | 25 | 55 |
| Bank commissions receivable | ||
| Brokerage and other receivables, net | 17 | 1,016 |
| Bonds coupon receivable | ||
| Brokerage and other receivables, net | 0 | 119 |
| Allowance for receivables | ||
| Brokerage and other receivables, net | $ (1,626) | $ (424) |
| X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|