8. Loans Issued (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
| Loans issued | $ 2,525 | |
| (Recast) | ||
| Loans issued | $ 8,754 | |
| Collateralized brokerage loans | ||
| Loans issued | $ 1,888 | $ 5,371 |
| Due dates | Dec. 2019 | Jan. 2019 - Feb. 2019 |
| Weighted average interest rate | 4.75% | 3.00% |
| Fair value of collateral | $ 4,718 | $ 6,992 |
| Loan currency | USD | |
| Uncollateralized brokerage loan | ||
| Loans issued | $ 2,832 | |
| Due dates | Jan. 2019 - Mar. 2019 | |
| Weighted average interest rate | 0.00% | |
| Fair value of collateral | $ 0 | |
| Loan currency | KZT | |
| Bank customer loans | ||
| Loans issued | $ 637 | $ 551 |
| Due dates | May 2019 - Jan. 2019 | Nov. 2018 - Feb. 2028 |
| Weighted average interest rate | 13.34% | 12.32% |
| Fair value of collateral | $ 0 | $ 0 |
| Loan currency | RUB | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|