21. Net Gain on Trading Securities (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
| Net gain recognized during the period on trading securities sold during the period | $ 25,535 | |
| Net unrealized gain/loss recognized during the reporting period on trading securities still held at the reporting date | (5,373) | |
| Net gain recognized during the period on trading securities | $ 20,162 | |
| (Recast) | ||
| Net gain recognized during the period on trading securities sold during the period | $ 17,725 | |
| Net unrealized gain/loss recognized during the reporting period on trading securities still held at the reporting date | 16,502 | |
| Net gain recognized during the period on trading securities | $ 34,227 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of unrealized and realized gain (loss) on investment in marketable security, including other-than-temporary impairment (OTTI). No definition available.
|
| X | ||||||||||
- Details
|