| MARGIN LENDING AND TRADE PAYABLES - Schedule of Trade Payables (Details) - USD ($) $ in Thousands | Sep. 30, 2024 | Mar. 31, 2024 | 
|---|---|---|
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | $ 303,411 | $ 867,880 | 
| Margin lending payables | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 253,974 | 839,454 | 
| Payables to suppliers of goods and services | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 12,927 | 10,525 | 
| Payables to merchants | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 5,544 | 13,475 | 
| Trade payable for securities purchased | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | 457 | 485 | 
| Other | ||
| Regulatory Liabilities [Line Items] | ||
| Margin lending and trade payables | $ 30,509 | $ 3,941 | 
| X | ||||||||||
| 
- Definition Margin Lending And Trade Payables No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |