| COMMITMENTS AND CONTINGENCIES (Details) - USD ($) $ in Thousands | Sep. 30, 2024 | Mar. 31, 2024 | 
|---|---|---|
| Commitments and Contingencies Disclosure [Abstract] | ||
| Unused commitments under lines of credits and guarantees | $ 108,058 | $ 207,519 | 
| Bank guarantees | 11,524 | 9,012 | 
| Total | $ 119,582 | $ 216,531 | 
| X | ||||||||||
| 
- Definition Bank Guarantees No definition available. 
 | 
| X | ||||||||||
| 
- Definition Lending Related Commitments Outstanding No definition available. 
 | 
| X | ||||||||||
| 
- Definition Unfunded Commitments Under Lines Of Credit No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |