| STOCKHOLDERS' EQUITY (Details) - shares | 3 Months Ended | 6 Months Ended | ||||
|---|---|---|---|---|---|---|
| Aug. 13, 2024 | Aug. 05, 2024 | Jul. 12, 2024 | Jul. 01, 2024 | Sep. 30, 2024 | Sep. 30, 2024 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||
| Stock based compensation (in shares) | 156,659 | |||||
| Share-based payment arrangement, tranche one | ||||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||
| Delivered stock based compensation from previous quarter (in shares) | 76,795 | 10,000 | 12,816 | 34,250 | ||
| Share-based payment arrangement, tranche two | ||||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||
| Delivered stock based compensation from previous quarter (in shares) | 13,498 | 5,000 | 4,300 | 22,798 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |