| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/08/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 197 | 
| 02/07/25 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 126 | 
| 11/08/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 194 | 
| 08/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 215 | 
| 02/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 125 | 
| 11/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 114 | 
| 10/10/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 99 | 
| 08/10/23 | NT 10-Q | Notice under Rule 12b25 of inability to timely file all or part of a form 10-Q or 10-QSB |   | 3 | |
| 04/26/23 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) |   |       | 106 | 
| 04/26/23 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) |   |       | 86 | 
