Trading And Available-For-Sale Securities At Fair Value (Details) - USD ($) $ in Thousands |
Dec. 31, 2019 |
Mar. 31, 2019 |
---|---|---|
Trading securities | $ 164,145 | $ 167,949 |
Available for sale securities, at fair value | 7,483 | 2 |
Mutual Investment Fund | ||
Trading securities | 0 | 0 |
Available for sale securities, at fair value | 696 | 0 |
Debt Security | ||
Trading securities | 0 | 0 |
Available for sale securities, at fair value | 455 | 0 |
Preferred shares | ||
Trading securities | 0 | 0 |
Available for sale securities, at fair value | 312 | 0 |
Equity securities | ||
Trading securities | 0 | 0 |
Available for sale securities, at fair value | 2 | 2 |
Debt securities | ||
Trading securities | 85,233 | 62,691 |
Available for sale securities, at fair value | 455 | 0 |
Equity securities | ||
Trading securities | 78,912 | 105,017 |
Available for sale securities, at fair value | 2 | 2 |
Mutual investment funds | ||
Trading securities | 0 | 241 |
Available for sale securities, at fair value | 696 | 0 |
Certificates of Deposit | ||
Trading securities | 0 | 0 |
Available for sale securities, at fair value | $ 6,018 | $ 0 |
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|