Brokerage and Other Receivables, Net (Details) - USD ($) $ in Thousands |
Dec. 31, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
---|---|---|---|
Allowance for receivables | $ (240) | $ (1,626) | |
Total brokerage and other receivables, net | 157,217 | 73,836 | |
Margin lending receivables | |||
Brokerage and other receivables, gross | 155,058 | 46,716 | |
Receivables from brokerage clients | |||
Brokerage and other receivables, gross | 1,175 | 824 | |
Receivable from sale of securities | |||
Brokerage and other receivables, gross | 1,037 | 27,684 | |
Bank commissions receivable | |||
Brokerage and other receivables, gross | 74 | $ 0 | |
Receivable for underwriting and market making services | |||
Brokerage and other receivables, gross | 65 | $ 0 | |
Dividends accrued | |||
Brokerage and other receivables, gross | 1 | 108 | |
Other receivables | |||
Brokerage and other receivables, gross | $ 47 | $ 130 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of valuation allowance for receivables classified as other, due within one year or the normal operating cycle, if longer. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|