Deferred Tax Assets (Details Narrative) |
Dec. 31, 2019 |
Mar. 31, 2019 |
|---|---|---|
| United States | ||
| Income tax rates used for deferred tax assets and liabilities | 21.00% | 21.00% |
| Russia | ||
| Income tax rates used for deferred tax assets and liabilities | 20.00% | 20.00% |
| Kazakhstan | ||
| Income tax rates used for deferred tax assets and liabilities | 20.00% | 20.00% |
| Germany | ||
| Income tax rates used for deferred tax assets and liabilities | 31.00% | 31.00% |
| Cyprus | ||
| Income tax rates used for deferred tax assets and liabilities | 12.50% | 12.50% |
| Ukraine | ||
| Income tax rates used for deferred tax assets and liabilities | 18.00% | 18.00% |
| Uzbekistan | ||
| Income tax rates used for deferred tax assets and liabilities | 12.00% | 12.00% |
| Kyrgyzstan | ||
| Income tax rates used for deferred tax assets and liabilities | 10.00% | 10.00% |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|