CASH AND CASH EQUIVALENTS (Details 1) - USD ($) |
Sep. 30, 2020 |
Mar. 31, 2020 |
---|---|---|
Remaining contractual maturity: up to 30 days | $ 53,695,000 | $ 9,373,000 |
Remaining contractual maturity: 30 - 90 days | 167,000 | 272,000 |
Total contractual maturity | 53,862,000 | 9,645,000 |
Non-U.S. sovereign debt | ||
Remaining contractual maturity: up to 30 days | 28,358,000 | 53,000 |
Remaining contractual maturity: 30 - 90 days | 0 | 257,000 |
Total contractual maturity | $ 28,358,000 | $ 310,000 |
Average interest rate | 6.96% | 17.18% |
Corporate equity | ||
Remaining contractual maturity: up to 30 days | $ 25,271,000 | $ 9,212,000 |
Remaining contractual maturity: 30 - 90 days | 0 | 15,000 |
Total contractual maturity | $ 25,271,000 | $ 9,227,000 |
Average interest rate | 8.75% | 14.08% |
Equity Securities | ||
Remaining contractual maturity: up to 30 days | $ 66 | $ 108,000 |
Remaining contractual maturity: 30 - 90 days | 167,000 | 0 |
Total contractual maturity | $ 233,000 | $ 108,000 |
Average interest rate | 11.95% | 14.25% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|