BROKERAGE AND OTHER RECEIVABLES NET (Details) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Mar. 31, 2020 |
---|---|---|
Brokerage and other receivables, net | $ 157,701 | $ 113,687 |
Devidends Receivable | ||
Brokerage and other receivables, net | 1 | 1 |
Margin lending receivables | ||
Brokerage and other receivables, net | 155,642 | 107,770 |
Receivables from brokerage clients | ||
Brokerage and other receivables, net | 2,595 | 4,396 |
Bonds Coupon Receivable [Member] | ||
Brokerage and other receivables, net | 41 | 0 |
Receivable from sale of securities | ||
Brokerage and other receivables, net | 468 | 1,498 |
Bank commissions receivable | ||
Brokerage and other receivables, net | 62 | 218 |
Receivable for underwriting market-making services | ||
Brokerage and other receivables, net | 646 | 67 |
Other receivables | ||
Brokerage and other receivables, net | 44 | 50 |
Allowance for receivables | ||
Brokerage and other receivables, net | $ (1,798) | $ (313) |
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|