TRADING AND AVAILABLE-FOR-SALE SECURITIES AT FAIR VALUE (Details) - USD ($) |
Sep. 30, 2020 |
Mar. 31, 2020 |
---|---|---|
Trading securities | $ 311,832,000 | $ 156,544,000 |
Total Available-for-sale securities, at fair value | 1,000 | 6,438,000 |
Debt securities | ||
Trading securities | 248,409,000 | 87,014,000 |
Total Available-for-sale securities, at fair value | 0 | 405,000 |
Equity securities | ||
Trading securities | 63,422,000 | 69,530,000 |
Total Available-for-sale securities, at fair value | 1,000 | 1,000 |
Certificate of Deposit | ||
Total Available-for-sale securities, at fair value | 0 | 5,076,000 |
Mutual investment funds | ||
Trading securities | 1,000 | 0 |
Total Available-for-sale securities, at fair value | 0 | 672,000 |
Preferred Shares | ||
Total Available-for-sale securities, at fair value | $ 0 | $ 284,000 |
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|