LOANS ISSUED (Details) - USD ($) |
6 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2020 |
Mar. 31, 2020 |
|
Loans issued | $ 9,695,000 | $ 10,461,000 |
Subordinated loan | ||
Loans issued | $ 5,107,000 | $ 5,042,000 |
Weighted average interest rate | 3.69% | 3.69% |
Due dates | December 2022-April 2024 | December 2022-April 2024 |
Fair value of collateral | $ 0 | $ 0 |
Uncollateralized non-bank loan | ||
Loans issued | $ 2,347,000 | $ 2,313,000 |
Weighted average interest rate | 3.00% | 3.00% |
Due dates | January 2021 - February 2021 | January 2021- February 2021 |
Fair value of collateral | $ 0 | $ 0 |
Subordinated loan 1 | ||
Loans issued | $ 1,309,000 | $ 1,333,000 |
Weighted average interest rate | 7.00% | 7.00% |
Due dates | September 2029 | September 2029 |
Fair value of collateral | $ 0 | $ 0 |
Bank customer loans | ||
Loans issued | $ 468,000 | $ 1,635,000 |
Weighted average interest rate | 12.25% | 14.31% |
Due dates | July 2020- May 2044 | December 2020 - May 2044 |
Fair value of collateral | $ 258,000 | $ 258,000 |
Other loans issued | ||
Loans issued | $ 10,000 | $ 9,000 |
Weighted average interest rate | 4.50% | 4.50% |
Due dates | December 2020 | December 2020 |
Fair value of collateral | $ 0 | $ 0 |
Uncollateralized non-bank loan 1 | ||
Weighted average interest rate | 14.50% | 6.00% |
Loans issued | $ 454,000 | $ 129,000 |
Due dates | October 30, 2020 | March 2021 |
Fair value of collateral | $ 0 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|