CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY - USD ($) shares in Thousands |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Accumulated other comprehensive loss |
Noncontrolling Interest |
---|---|---|---|---|---|---|
Balance, shares at Mar. 31, 2019 | 58,043,212 | |||||
Balance, amount at Mar. 31, 2019 | $ 117,597,000 | $ 58,000 | $ 99,093,000 | $ 41,498,000 | $ (23,052,000) | $ 0 |
Stock based compensation | 2,625,000 | $ 0 | 2,625,000 | 0 | 0 | 0 |
Share based payment, shares | 85,000 | |||||
Share based payment, amount | 1,052,000 | $ 0 | 1,052,000 | 0 | 0 | 0 |
Exercise of options, shares | 230,000 | |||||
Exercise of options, amount | 455,000 | $ 0 | 455,000 | 0 | 0 | 0 |
Translation difference | (14,851,000) | 0 | 0 | 0 | (14,851,000) | 0 |
Net income/(loss) | 22,130,000 | 0 | 0 | 24,837,000 | 0 | (2,707,000) |
Change in unrealized gain on available-for-sale securities, net of tax effect | (71,000) | 0 | 0 | 0 | (71,000) | 0 |
Sale of Freedom UA shares | 100,000 | $ 0 | (335,000) | 0 | 0 | 435,000 |
Reclassification adjustment relating to available-for-sale investments disposed of in the period, net of tax effect | 0 | |||||
Balance, shares at Mar. 31, 2020 | 58,358,212 | |||||
Balance, amount at Mar. 31, 2020 | 129,037,000 | $ 58,000 | 102,890,000 | 66,335,000 | (37,974,000) | (2,272,000) |
Share based payment, shares | 10,000 | |||||
Share based payment, amount | 517,000 | $ 0 | 517,000 | 0 | 0 | 0 |
Exercise of options, shares | 60,000 | |||||
Exercise of options, amount | 118,000 | $ 0 | 118,000 | 0 | 0 | 0 |
Translation difference | 1,857,000 | 0 | 0 | 0 | 1,857,000 | 0 |
Net income/(loss) | 142,924,000 | $ 0 | 0 | 142,293,000 | 0 | 631,000 |
Stock based compensation, shares | 15,000 | |||||
Stock based compensation, amount | 1,147,000 | $ 0 | 1,147,000 | 0 | 0 | 0 |
Reclassification adjustment relating to available-for-sale investments disposed of in the period, net of tax effect | 71,000 | $ 0 | 0 | 0 | 71,000 | 0 |
Balance, shares at Mar. 31, 2021 | 58,443,212 | |||||
Balance, amount at Mar. 31, 2021 | $ 275,671,000 | $ 58,000 | $ 104,672,000 | $ 208,628,000 | $ (36,046,000) | $ (1,641,000) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|