TRADING AND AVAILABLE FOR SALE SECURITIES AT FAIR VALUE (Details) - USD ($) |
Mar. 31, 2021 |
Mar. 31, 2020 |
---|---|---|
Trading securities | $ 736,188,000 | $ 156,544,000 |
Total Available-for-sale securities, at fair value | 1,000 | 6,438,000 |
Certificate of deposit | ||
Total Available-for-sale securities, at fair value | 0 | 5,076,000 |
Preferred Shares | ||
Total Available-for-sale securities, at fair value | 0 | 284,000 |
Debt securities | ||
Total Available-for-sale securities, at fair value | 0 | 405,000 |
Equity securities | ||
Trading securities | 334,763,000 | 58,519,000 |
Total Available-for-sale securities, at fair value | 1,000 | 1,000 |
Mutual investment funds | ||
Total Available-for-sale securities, at fair value | 0 | 672,000 |
Non-U.S. sovereign debt | ||
Trading securities | 333,619,000 | 28,495,000 |
U.S. sovereign debt | ||
Trading securities | 10,828,000 | 0 |
Corporate equity | ||
Trading securities | 47,340,000 | 69,530,000 |
Total Available-for-sale securities, at fair value | 1,000 | 1,000 |
Exchange traded notes | ||
Trading securities | $ 9,638,000 | $ 0 |
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|