BROKERAGE AND OTHER RECEIVABLES NET (Details) - USD ($) |
Mar. 31, 2021 |
Mar. 31, 2020 |
---|---|---|
Brokerage and other receivables, net | $ 64,801,000 | $ 113,687,000 |
Margin lending receivables | ||
Brokerage and other receivables, net | 58,095,000 | 107,770,000 |
Receivables from brokerage clients | ||
Brokerage and other receivables, net | 4,199,000 | 4,396,000 |
Long-term installments receivables | ||
Brokerage and other receivables, net | 1,280,000 | 0 |
Receivable for underwriting market-making services | ||
Brokerage and other receivables, net | 564,000 | 67,000 |
Receivable from sale of securities | ||
Brokerage and other receivables, net | 484,000 | 1,498,000 |
Bank commissions receivable | ||
Brokerage and other receivables, net | 767,000 | 218,000 |
Devidends Receivable | ||
Brokerage and other receivables, net | 1,392,000 | 1,000 |
Other receivables | ||
Brokerage and other receivables, net | 56,000 | 50,000 |
Allowance for receivables | ||
Brokerage and other receivables, net | $ (2,036,000) | $ (313,000) |
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|