CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (Unaudited) - USD ($) |
Total |
Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Accumulated other comprehensive loss |
Noncontrolling Interest |
---|---|---|---|---|---|---|
Balance, shares at Mar. 31, 2020 | 58,358,212 | |||||
Balance, amount at Mar. 31, 2020 | $ 129,037,000 | $ 58,000 | $ 102,890,000 | $ 66,335,000 | $ (37,974,000) | $ (2,272,000) |
Stock based compensation | 1,055,000 | 0 | 1,055,000 | 0 | 0 | 0 |
Reclassification adjustment relating to available-for-sale investments disposed of in the period, net of tax effect | 71,000 | 0 | 0 | 0 | 71,000 | 0 |
Translation difference | (2,286,000) | 0 | 0 | 0 | (2,286,000) | 0 |
Net income | 47,839,000 | $ 0 | 0 | 47,543,000 | 0 | 296,000 |
Balance, shares at Sep. 30, 2020 | 58,358,212 | |||||
Balance, amount at Sep. 30, 2020 | 175,716,000 | $ 58,000 | 103,945,000 | 113,878,000 | (40,189,000) | (1,976,000) |
Balance, shares at Jun. 30, 2020 | 58,358,212 | |||||
Balance, amount at Jun. 30, 2020 | 162,542,000 | $ 58,000 | 103,415,000 | 90,188,000 | (29,270,000) | (1,849,000) |
Stock based compensation | 530,000 | 0 | 530,000 | 0 | 0 | 0 |
Translation difference | (10,919,000) | 0 | 0 | 0 | (10,919,000) | 0 |
Net income | 23,563,000 | $ 0 | 0 | 23,690,000 | 0 | (127,000) |
Balance, shares at Sep. 30, 2020 | 58,358,212 | |||||
Balance, amount at Sep. 30, 2020 | 175,716,000 | $ 58,000 | 103,945,000 | 113,878,000 | (40,189,000) | (1,976,000) |
Balance, shares at Mar. 31, 2021 | 58,443,212 | |||||
Balance, amount at Mar. 31, 2021 | 275,671,000 | $ 58,000 | 104,672,000 | 208,628,000 | (36,046,000) | (1,641,000) |
Translation difference | 4,230,000 | 0 | 0 | 0 | 4,230,000 | 0 |
Net income | 256,220,000 | $ 0 | 0 | 256,292,000 | 0 | (72,000) |
Stock based compensation, shares | 1,031,500 | |||||
Stock based compensation, amount | 6,723,000 | $ 1,000 | 6,722,000 | 0 | 0 | 0 |
Sale of Freedom UA shares | 416,000 | $ 0 | (796,000) | 0 | 0 | 1,212,000 |
Exercise of options, shares | 60,000 | |||||
Exercise of options, amount | 119,000 | $ 0 | 119,000 | 0 | 0 | 0 |
Balance, shares at Sep. 30, 2021 | 59,534,712 | |||||
Balance, amount at Sep. 30, 2021 | 543,379,000 | $ 59,000 | 110,717,000 | 464,920,000 | (31,816,000) | (501,000) |
Balance, shares at Jun. 30, 2021 | 59,474,712 | |||||
Balance, amount at Jun. 30, 2021 | 332,841,000 | $ 59,000 | 106,833,000 | 260,388,000 | (32,746,000) | (1,693,000) |
Stock based compensation | 4,561,000 | 0 | 4,561,000 | 0 | 0 | 0 |
Translation difference | 930,000 | 0 | 0 | 0 | 930,000 | 0 |
Net income | 204,512,000 | 0 | 0 | 204,532,000 | 0 | (20,000) |
Sale of Freedom UA shares | 416,000 | $ 0 | (796,000) | 0 | 0 | 1,212,000 |
Exercise of options, shares | 60,000 | |||||
Exercise of options, amount | 119,000 | $ 0 | 119,000 | 0 | 0 | 0 |
Balance, shares at Sep. 30, 2021 | 59,534,712 | |||||
Balance, amount at Sep. 30, 2021 | $ 543,379,000 | $ 59,000 | $ 110,717,000 | $ 464,920,000 | $ (31,816,000) | $ (501,000) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid stock dividends declared for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|