TRADE PAYABLES (Details) - USD ($) |
Sep. 30, 2021 |
Mar. 31, 2021 |
---|---|---|
Trade payables | $ 51,071,000 | $ 22,304,000 |
Margin lending payable [Member] | ||
Trade payables | 44,668,000 | 20,120,000 |
Coupon payable [Member] | ||
Trade payables | 2,226,000 | 0 |
Payables to suppliers of goods and services [Member] | ||
Trade payables | 3,604,000 | 1,708,000 |
Trade payable for securities purchased [Member] | ||
Trade payables | 295,000 | 264,000 |
Other Liabilities [Member] | ||
Trade payables | 247,000 | 212,000 |
Guarantee Fee Received [Member] | ||
Trade payables | 30,000 | 0 |
Advances Received [Member] | ||
Trade payables | $ 1,000 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|