Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Results by segment (Details)

v3.23.3
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Segment Reporting Information [Line Items]        
Fee and commission income $ 111,703 $ 83,157 $ 210,406 $ 172,603
Net gain/(loss) on trading securities 50,771 9,005 82,587 13,439
Interest income 213,063 58,999 362,412 107,562
Insurance underwriting income 57,976 26,200 102,865 50,440
Net (loss)/gain on foreign exchange operations (3,696) 4,555 15,605 9,148
Net gain on derivative 1,378 (2,320) (29,227) (1,054)
Other income/(expense) 4,386 524 7,143 491
TOTAL REVENUE, NET 435,581 180,120 751,791 352,629
Fee and commission expense 31,614 18,439 60,298 41,754
Interest expense 139,381 40,863 234,427 80,934
Insurance claims incurred, net of reinsurance 33,988 17,475 55,502 34,167
Payroll and bonuses 39,998 17,229 71,628 33,642
Professional services 11,951 4,018 18,576 8,273
Stock compensation expense 1,031 1,703 2,264 3,579
Advertising expense 8,639 1,912 16,739 5,749
General and administrative expense (including $5,229 and $0 from related parties) 29,630 12,898 54,105 24,516
Allowance for credit losses 4,662 3,726 18,988 6,154
TOTAL EXPENSE 300,894 118,263 532,527 238,768
INCOME BEFORE INCOME TAX 134,687 61,857 219,264 113,861
Income tax expense (19,208) (12,619) (35,864) (21,498)
INCOME FROM CONTINUING OPERATIONS 115,479 49,238 183,400 92,363
Central Asia and Eastern Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 84,227 19,067 157,612 28,259
Net gain/(loss) on trading securities 51,078 15,828 82,672 37,417
Interest income 194,009 46,275 336,046 85,185
Insurance underwriting income 57,976 26,200 102,865 50,440
Net (loss)/gain on foreign exchange operations (3,990) 7,601 15,931 11,869
Net gain on derivative 981 (2,320) (29,797) (1,054)
Other income/(expense) 2,918 622 4,648 530
TOTAL REVENUE, NET 387,199 113,273 669,977 212,646
Fee and commission expense 26,377 11,812 50,175 22,527
Interest expense 131,868 34,562 218,532 66,530
Insurance claims incurred, net of reinsurance 33,988 17,475 55,502 34,167
Payroll and bonuses 30,221 12,301 54,388 24,031
Professional services 588 757 1,150 1,478
Stock compensation expense 700 1,035 1,529 2,136
Advertising expense 3,888 1,250 7,620 3,399
General and administrative expense (including $5,229 and $0 from related parties) 22,039 6,372 38,066 11,438
Allowance for credit losses 4,067 3,732 17,837 6,164
TOTAL EXPENSE 253,736 89,296 444,799 171,870
INCOME BEFORE INCOME TAX 133,463 23,977 225,178 40,776
Income tax expense (161) (534) (188) (596)
INCOME FROM CONTINUING OPERATIONS 133,302 23,443 224,990 40,180
Europe, excluding Eastern Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 24,247 63,040 43,413 142,160
Net gain/(loss) on trading securities 221 (7,210) 435 (22,634)
Interest income 10,551 10,177 16,465 15,388
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations 626 (2,400) 307 (1,830)
Net gain on derivative 397 0 570 0
Other income/(expense) 1,487 (101) 1,705 (97)
TOTAL REVENUE, NET 37,529 63,506 62,895 132,987
Fee and commission expense 4,910 6,474 9,483 18,901
Interest expense 7,346 2,964 14,158 5,660
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 4,345 2,830 9,099 5,562
Professional services 1,597 1,481 4,336 2,753
Stock compensation expense 82 135 173 291
Advertising expense 4,402 660 8,427 2,341
General and administrative expense (including $5,229 and $0 from related parties) 5,057 5,428 9,086 11,152
Allowance for credit losses 594 (1) 1,147 (2)
TOTAL EXPENSE 28,333 19,971 55,909 46,658
INCOME BEFORE INCOME TAX 9,196 43,535 6,986 86,329
Income tax expense (7,295) (6,623) (9,724) (13,846)
INCOME FROM CONTINUING OPERATIONS 1,901 36,912 (2,738) 72,483
The United States        
Segment Reporting Information [Line Items]        
Fee and commission income 2,116 1,050 8,268 2,184
Net gain/(loss) on trading securities (528) 387 (701) (1,344)
Interest income 463 2,547 1,851 6,989
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations (410) (665) (772) (899)
Net gain on derivative 0 0 0 0
Other income/(expense) (23) 3 815 8
TOTAL REVENUE, NET 1,618 3,322 9,461 6,938
Fee and commission expense 284 144 548 297
Interest expense 149 3,337 1,719 8,744
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 4,746 1,838 7,039 3,583
Professional services 9,687 1,738 12,967 3,944
Stock compensation expense 249 533 562 1,152
Advertising expense 179 2 274 9
General and administrative expense (including $5,229 and $0 from related parties) 2,213 982 6,327 1,672
Allowance for credit losses 1 (5) 4 (8)
TOTAL EXPENSE 17,508 8,569 29,440 19,393
INCOME BEFORE INCOME TAX (15,890) (5,247) (19,979) (12,455)
Income tax expense (11,204) (5,472) (25,403) (7,077)
INCOME FROM CONTINUING OPERATIONS (27,094) (10,719) (45,382) (19,532)
Middle East/Caucasus        
Segment Reporting Information [Line Items]        
Fee and commission income 1,113 0 1,113 0
Net gain/(loss) on trading securities 0 0 181 0
Interest income 8,040 0 8,050 0
Insurance underwriting income 0 0 0 0
Net (loss)/gain on foreign exchange operations 78 19 139 8
Net gain on derivative 0 0 0 0
Other income/(expense) 4 0 (25) 50
TOTAL REVENUE, NET 9,235 19 9,458 58
Fee and commission expense 43 9 92 29
Interest expense 18 0 18 0
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 686 260 1,102 466
Professional services 79 42 123 98
Stock compensation expense 0 0 0 0
Advertising expense 170 0 418 0
General and administrative expense (including $5,229 and $0 from related parties) 321 116 626 254
Allowance for credit losses 0 0 0 0
TOTAL EXPENSE 1,317 427 2,379 847
INCOME BEFORE INCOME TAX 7,918 (408) 7,079 (789)
Income tax expense (548) 10 (549) 21
INCOME FROM CONTINUING OPERATIONS $ 7,370 $ (398) $ 6,530 $ (768)