CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (Unaudited) - USD ($) $ in Thousands |
Total |
Purchase of Arbuz shares |
Purchase of ReKassa shares |
Total equity attributable to the shareholders' |
Total equity attributable to the shareholders'
Purchase of Arbuz shares
|
Total equity attributable to the shareholders'
Purchase of ReKassa shares
|
Common Stock |
Additional paid in capital |
Retained earnings |
Retained earnings
Purchase of Arbuz shares
|
Retained earnings
Purchase of ReKassa shares
|
Accumulated other comprehensive loss |
Non- controlling interest |
Non- controlling interest
Purchase of Arbuz shares
|
Non- controlling interest
Purchase of ReKassa shares
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Mar. 31, 2022 | 59,542,212,000 | ||||||||||||||
Equity, beginning of period at Mar. 31, 2022 | $ 546,608 | $ 553,603 | $ 59 | $ 174,745 | $ 441,924 | $ (63,125) | $ (6,995) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation | 10,746 | 10,746 | 10,746 | ||||||||||||
Contribution of shareholder | 677 | 677 | 677 | ||||||||||||
Acquisition of insurance companies | (26,588) | (26,588) | (26,588) | ||||||||||||
Foreign currency translation adjustments, net of tax effect | (301) | (301) | (301) | ||||||||||||
Other comprehensive income | 2,506 | 2,506 | 2,506 | ||||||||||||
Net income/(loss) | 148,683 | 150,191 | 150,191 | (1,508) | |||||||||||
Ending balance (in shares) at Dec. 31, 2022 | 59,542,212,000 | ||||||||||||||
Equity, end of period at Dec. 31, 2022 | 682,331 | 690,834 | $ 59 | 159,580 | 592,115 | (60,920) | (8,503) | ||||||||
Beginning balance (in shares) at Sep. 30, 2022 | 59,542,212,000 | ||||||||||||||
Equity, beginning of period at Sep. 30, 2022 | 621,331 | 629,370 | $ 59 | 155,635 | 529,251 | (55,575) | (8,039) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation | 3,945 | 3,945 | 3,945 | ||||||||||||
Foreign currency translation adjustments, net of tax effect | (5,611) | (5,611) | (5,611) | ||||||||||||
Other comprehensive income | 266 | 266 | 266 | ||||||||||||
Net income/(loss) | 62,400 | 62,864 | 62,864 | (464) | |||||||||||
Ending balance (in shares) at Dec. 31, 2022 | 59,542,212,000 | ||||||||||||||
Equity, end of period at Dec. 31, 2022 | $ 682,331 | 690,834 | $ 59 | 159,580 | 592,115 | (60,920) | (8,503) | ||||||||
Beginning balance (in shares) at Mar. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
Equity, beginning of period at Mar. 31, 2023 | $ 770,736 | 777,285 | $ 59 | 164,162 | 647,064 | (34,000) | (6,549) | ||||||||
Equity, beginning of period (Cumulative adjustment from adoption of ASC 326) at Mar. 31, 2023 | (22,772) | (22,772) | (22,772) | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation | 3,303 | 3,303 | 3,303 | ||||||||||||
Disposal of FF Ukraine | 0 | (6,549) | (6,549) | 6,549 | |||||||||||
Purchase of subsidiary shares | $ 9,097 | $ 256 | $ 5,457 | $ 0 | $ 5,457 | $ 3,640 | $ 256 | ||||||||
Foreign currency translation adjustments, net of tax effect | (3,593) | (3,593) | (3,593) | ||||||||||||
Other comprehensive income | 2,748 | 2,748 | 2,748 | ||||||||||||
Net income/(loss) | $ 279,475 | 280,317 | 280,317 | (842) | |||||||||||
Ending balance (in shares) at Dec. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
Equity, end of period at Dec. 31, 2023 | $ 1,039,250 | 1,036,196 | $ 59 | 167,465 | 903,517 | (34,845) | 3,054 | ||||||||
Beginning balance (in shares) at Sep. 30, 2023 | 59,659,191,000 | ||||||||||||||
Equity, beginning of period at Sep. 30, 2023 | 914,431 | 911,084 | $ 59 | 166,426 | 807,149 | (62,550) | 3,347 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Stock based compensation | 1,039 | 1,039 | 1,039 | ||||||||||||
Foreign currency translation adjustments, net of tax effect | 28,100 | 28,100 | 28,100 | ||||||||||||
Other comprehensive income | (395) | (395) | (395) | ||||||||||||
Net income/(loss) | $ 96,075 | 96,368 | 96,368 | (293) | |||||||||||
Ending balance (in shares) at Dec. 31, 2023 | 59,659,191 | 59,659,191,000 | |||||||||||||
Equity, end of period at Dec. 31, 2023 | $ 1,039,250 | $ 1,036,196 | $ 59 | $ 167,465 | $ 903,517 | $ (34,845) | $ 3,054 |
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital, Decrease Due To Acquisition Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Disposal Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss) Net Of Tax, Excluding Foreign Currency Translation Differences No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|