Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Results by segment (Details)

v3.24.0.1
SEGMENT REPORTING - Results by segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]        
Fee and commission income $ 120,159 $ 80,883 $ 330,565 $ 253,486
Net (loss)/ gain on trading securities (5,089) 25,456 77,498 38,894
Interest income 226,445 80,255 588,857 187,817
Insurance underwriting income 79,017 28,557 181,882 78,998
Net gain/(loss) on foreign exchange operations 38,825 20,866 54,430 30,014
Net loss on derivative (42,568) (21,469) (71,795) (22,523)
Other income/(expense) 1,845 (570) 8,988 (79)
TOTAL REVENUE, NET 418,634 213,978 1,170,425 566,607
Fee and commission expense 42,818 18,314 103,116 60,068
Interest expense 131,223 52,037 365,650 132,971
Insurance claims incurred, net of reinsurance 40,989 17,419 96,491 51,586
Payroll and bonuses 45,083 21,610 116,711 55,252
Professional services 6,217 5,901 24,793 14,174
Stock compensation expense 1,039 2,939 3,303 6,519
Advertising expense 11,066 3,730 27,805 9,479
General and administrative expense 32,106 16,428 86,211 40,943
(Recovery)/allowance for expected credit losses (3,526) 24,140 15,462 30,294
TOTAL EXPENSE 307,015 162,518 839,542 401,286
INCOME BEFORE INCOME TAX 111,619 51,460 330,883 165,321
Income tax expense (15,544) (5,069) (51,408) (26,567)
INCOME FROM CONTINUING OPERATIONS 96,075 46,391 279,475 138,754
Central Asia and Eastern Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 82,554 31,248 240,165 56,715
Net (loss)/ gain on trading securities (5,778) 28,080 76,894 65,497
Interest income 207,168 66,324 543,214 154,300
Insurance underwriting income 79,017 28,557 181,882 78,998
Net gain/(loss) on foreign exchange operations 39,031 20,402 54,962 32,270
Net loss on derivative (42,568) (21,469) (72,365) (22,523)
Other income/(expense) 1,910 (647) 6,558 (116)
TOTAL REVENUE, NET 361,334 152,495 1,031,310 365,141
Fee and commission expense 37,393 10,110 87,568 32,638
Interest expense 127,861 43,880 346,393 110,410
Insurance claims incurred, net of reinsurance 40,989 17,418 96,491 51,585
Payroll and bonuses 31,101 13,937 85,489 37,967
Professional services 614 859 1,764 2,337
Stock compensation expense 701 0 2,230 2,137
Advertising expense 4,551 2,255 12,171 5,654
General and administrative expense 22,765 11,443 60,831 22,880
(Recovery)/allowance for expected credit losses (7,381) 12,767 10,456 18,930
TOTAL EXPENSE 258,594 112,669 703,393 284,538
INCOME BEFORE INCOME TAX 102,740 39,826 327,917 80,603
Income tax expense (244) (95) (432) (691)
INCOME FROM CONTINUING OPERATIONS 102,496 39,731 327,485 79,912
Europe, excluding Eastern Europe        
Segment Reporting Information [Line Items]        
Fee and commission income 32,585 48,486 75,999 193,439
Net (loss)/ gain on trading securities (85) 819 350 (21,815)
Interest income 7,571 11,417 24,036 24,014
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations (367) 313 (60) (1,517)
Net loss on derivative 0 0 570 0
Other income/(expense) (200) 74 1,505 (31)
TOTAL REVENUE, NET 39,504 61,109 102,400 194,090
Fee and commission expense 5,040 7,933 14,523 26,834
Interest expense 3,168 4,590 17,326 10,250
Insurance claims incurred, net of reinsurance 0 1 0 1
Payroll and bonuses 9,154 5,795 18,253 11,357
Professional services 1,995 2,483 6,331 5,236
Stock compensation expense 82 0 255 291
Advertising expense 5,671 1,356 14,098 3,697
General and administrative expense 2,743 3,190 11,829 14,342
(Recovery)/allowance for expected credit losses 3,893 11,363 5,040 11,362
TOTAL EXPENSE 31,746 36,711 87,655 83,370
INCOME BEFORE INCOME TAX 7,758 24,398 14,745 110,720
Income tax expense (8,890) (4,557) (18,614) (18,403)
INCOME FROM CONTINUING OPERATIONS (1,132) 19,841 (3,869) 92,317
United States        
Segment Reporting Information [Line Items]        
Fee and commission income 4,166 1,149 12,434 3,332
Net (loss)/ gain on trading securities 769 (3,443) 68 (4,788)
Interest income 586 2,500 2,437 9,489
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations 76 152 (696) (747)
Net loss on derivative 0 0 0 0
Other income/(expense) (11) 0 804 8
TOTAL REVENUE, NET 5,586 358 15,047 7,294
Fee and commission expense 329 255 877 551
Interest expense 138 3,567 1,857 12,311
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 3,365 1,563 10,404 5,146
Professional services 3,521 2,385 16,488 6,329
Stock compensation expense 256 2,939 818 4,091
Advertising expense 392 110 666 119
General and administrative expense 5,290 1,658 11,617 3,330
(Recovery)/allowance for expected credit losses (38) 10 (34) 2
TOTAL EXPENSE 13,253 12,487 42,693 31,879
INCOME BEFORE INCOME TAX (7,667) (12,129) (27,646) (24,585)
Income tax expense (6,262) (398) (31,665) (7,475)
INCOME FROM CONTINUING OPERATIONS (13,929) (12,527) (59,311) (32,060)
Middle East/Caucasus        
Segment Reporting Information [Line Items]        
Fee and commission income 854 0 1,967 0
Net (loss)/ gain on trading securities 5 0 186 0
Interest income 11,120 14 19,170 14
Insurance underwriting income 0 0 0 0
Net gain/(loss) on foreign exchange operations 85 (1) 224 8
Net loss on derivative 0 0 0 0
Other income/(expense) 146 3 121 60
TOTAL REVENUE, NET 12,210 16 21,668 82
Fee and commission expense 56 16 148 45
Interest expense 56 0 74 0
Insurance claims incurred, net of reinsurance 0 0 0 0
Payroll and bonuses 1,463 315 2,565 782
Professional services 87 174 210 272
Stock compensation expense 0 0 0 0
Advertising expense 452 9 870 9
General and administrative expense 1,308 137 1,934 391
(Recovery)/allowance for expected credit losses 0 0 0  
TOTAL EXPENSE 3,422 651 5,801 1,499
INCOME BEFORE INCOME TAX 8,788 (635) 15,867 (1,417)
Income tax expense (148) (19) (697) 2
INCOME FROM CONTINUING OPERATIONS $ 8,640 $ (654) $ 15,170 $ (1,415)