Customer Liabilities (Details) - USD ($) $ in Thousands |
Jun. 30, 2018 |
Mar. 31, 2018 |
||
|---|---|---|---|---|
| Customer liabilities | $ 40,402 | |||
| (Recast) | ||||
| Customer liabilities | [1] | $ 30,672 | ||
| Brokerage customers | ||||
| Customer liabilities | 21,927 | |||
| Brokerage customers | (Recast) | ||||
| Customer liabilities | 21,367 | |||
| Banking customers | ||||
| Customer liabilities | $ 18,475 | |||
| Banking customers | (Recast) | ||||
| Customer liabilities | $ 9,305 | |||
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|