Commitments and Contingent Liabilities (Details) $ in Thousands |
Jun. 30, 2018
USD ($)
|
|||
|---|---|---|---|---|
| Contractual obligations | $ 8,609 | |||
| Less than 1 year | ||||
| Contractual obligations | 5,568 | |||
| 2-3 years | ||||
| Contractual obligations | 3,041 | |||
| Office Lease | ||||
| Contractual obligations | 8,609 | [1] | ||
| Office Lease | Less than 1 year | ||||
| Contractual obligations | 5,568 | [1] | ||
| Office Lease | 2-3 years | ||||
| Contractual obligations | $ 3,041 | [1] | ||
| ||||
| X | ||||||||||
- Definition Amount of contractual obligation, including but not limited to, long-term debt, capital lease obligations, operating lease obligations, purchase obligations, and other commitments. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|