Trading Securities (Details) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Mar. 31, 2018 |
||
|---|---|---|---|---|
| Trading securities | $ 154,542 | |||
| (Recast) | ||||
| Trading securities | [1] | $ 212,595 | ||
| Equity securities | ||||
| Trading securities | 96,778 | |||
| Equity securities | (Recast) | ||||
| Trading securities | 177,339 | |||
| Debt securities | ||||
| Trading securities | 57,529 | |||
| Debt securities | (Recast) | ||||
| Trading securities | 34,986 | |||
| Mutual investment funds | ||||
| Trading securities | $ 235 | |||
| Mutual investment funds | (Recast) | ||||
| Trading securities | $ 270 | |||
| ||||
| X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|