Customer Liabilities (Details) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Mar. 31, 2018 |
||
---|---|---|---|---|
Customer liabilities | $ 58,596 | |||
(Recast) | ||||
Customer liabilities | [1] | $ 30,672 | ||
Banking customers | ||||
Customer liabilities | 32,541 | |||
Banking customers | (Recast) | ||||
Customer liabilities | 9,305 | |||
Brokerage customers | ||||
Customer liabilities | $ 26,055 | |||
Brokerage customers | (Recast) | ||||
Customer liabilities | $ 21,367 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|