Loans Issued (Details) - USD ($) $ in Thousands |
9 Months Ended | 12 Months Ended |
---|---|---|
Dec. 31, 2018 |
Mar. 31, 2018 |
|
Loans issued | $ 2,337 | |
(Recast) | ||
Loans issued | $ 8,754 | |
Collateralized brokerage loans | ||
Loans issued | $ 1,857 | $ 5,371 |
Due dates | Dec. 2019 | Jan. 2019 - Feb. 2019 |
Weighted average interest rate | 4.75% | 3.00% |
Fair value of collateral | $ 4,560 | $ 6,992 |
Uncollateralized brokerage loan | ||
Loans issued | $ 2,832 | |
Due dates | Jan. 2019 - Mar. 2019 | |
Weighted average interest rate | 0.00% | |
Fair value of collateral | $ 0 | |
Bank customer loans | ||
Loans issued | $ 480 | $ 551 |
Due dates | Feb. 2019 – Sep. 2028 | Nov. 2018 - Feb. 2028 |
Weighted average interest rate | 12.95% | 13.32% |
Fair value of collateral | $ 0 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate fair value of assets that are already posted, at the end of the reporting period, as collateral for derivative instruments with credit-risk-related contingent features. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|